Hot Selling API 6D Rising Stem Cast Iron Gas Flat Gate Valve
2. Applicable temperature: low temperature type (-46~+345ºC), normal temperature type (-29~+250ºC), medium temperature type (-29~+425ºC), high temperature type (+425~+600ºC)
3. Applicable media: water, steam, gas, oil
4. Bonnet type: standard type (-20~+300ºC), high temperature (cooling fin) type (+300~+600ºC) low temperature (extension) type (-60~-20ºC)
5. Valve shut-off class: hard seal V class, soft seal VI class (Hard seal VI class is for special order.) conforming to GB/T4213 and ASME B16.104
Standard |
Design and manufacture |
Length of the structure |
Flange size |
Pressure temperature rating |
Inspection and testing |
Leakage level |
National Standards With industry standards |
GB/T 12234 GB/T 19672Â Â Â Â Â Â Â Â |
GB/T12221 | JB/T 79 GB/T 9113 HG/T 20592~20635 SH 3406 |
GB/T 9124 GB/T 12224 |
JB/T 9092 GB/T 13927 |
GB/T4213 |
American Standard |
API 6D API 600 |
ASME B16.10 API 6D |
ASME B16.5 ASME B16.47 |
ASME B16.34 | API 598 API 6D |
ANSI/FCI 70-2 ASME B16.104 |
Nominal Pressure |
Nominal diameter |
Face-to-face dimensions |
Flange connection dimensions |
RFÂ Â Â Â Â Â Sealing surface |
Opening height |
(kg) Reference weight |
|||||
NPS | DN | L | D | K | n-L | C | d | f1 | H | ||
Class 150 |
11/2 | 40 | 165 | 125 | 98.4 | 4-16 | 15.9 | 73.0 | 2 | 630 | 42 |
2 | 50 | 178 | 150 | 120.7 | 4-18 | 17.5 | 92.1 | 2 | 640 | 45 | |
21/2 | 65 | 190 | 180 | 139.7 | 4-18 | 20.7 | 104.8 | 2 | 690 | 55 | |
3 | 80 | 203 | 190 | 152.4 | 4-18 | 22.3 | 127.0 | 2 | 750 | 68 | |
4 | 100 | 229 | 230 | 190.5 | 8-18 | 22.3 | 157.2 | 2 | 780 | 80 | |
5 | 125 | 254 | 255 | 215.9 | 8-22 | 22.3 | 185.7 | 2 | 850 | 110 | |
6 | 150 | 267 | 280 | 241.3 | 8-22 | 23.9 | 215.9 | 2 | 940 | 130 | |
8 | 200 | 292 | 345 | 298.5 | 8-22 | 27.0 | 269.9 | 2 | 1120 | 220 | |
10 | 250 | 330 | 405 | 362.0 | 12-26 | 28.6 | 323.8 | 2 | 1330 | 270 | |
12 | 300 | 356 | 485 | 431.8 | 12-26 | 30.2 | 381.0 | 2 | 1530 | 370 | |
14 | 350 | 381 | 535 | 476.3 | 12-30 | 33.4 | 412.8 | 2 | 1710 | 510 | |
16 | 400 | 406 | 595 | 539.8 | 16-30 | 35.0 | 469.9 | 2 | 1880 | 650 | |
18 | 450 | 432 | 635 | 577.9 | 16-33 | 38.1 | 533.4 | 2 | 2160 | 1150 | |
20 | 500 | 457 | 700 | 635.0 | 20-33 | 41.3 | 584.2 | 2 | 2360 | 1380 | |
24 | 600 | 508 | 815 | 749.3 | 20-36 | 46.1 | 692.2 | 2 | 2660 | 1520 | |
28 | 700 | 610 | 835 | 795.3 | 40-22 | 43.0 | 762 | 2 | 3350 | 2390 | |
32 | 800 | 660 | 940 | 900.1 | 48-22 | 44.6 | 864 | 2 | 3860 | 2890 | |
36 | 900 | 711 | 1055 | 1009.6 | 44-26 | 50.9 | 972 | 2 | 4280 | 3620 |
Nominal Pressure |
Nominal diameter |
Face-to-face dimensions |
Flange connection dimensions |
RFÂ Â Â Â Â Â Sealing surface |
Opening height |
(kg) Reference weight |
|||||
NPS | DN | L | D | K | n-L | C | d | f1 | H | ||
Class 300 |
11/2 | 40 | 190 | 155 | 114.3 | 4-22 | 19.1 | 73.0 | 2 | 640 | 45 |
2 | 50 | 216 | 165 | 127.0 | 8-18 | 20.7 | 92.1 | 2 | 650 | 50 | |
21/2 | 65 | 241 | 190 | 149.2 | 8-22 | 23.9 | 104.8 | 2 | 690 | 70 | |
3 | 80 | 283 | 210 | 168.3 | 8-22 | 27.0 | 127.0 | 2 | 750 | 80 | |
4 | 100 | 305 | 255 | 200.0 | 8-22 | 30.2 | 157.2 | 2 | 800 | 100 | |
5 | 125 | 381 | 280 | 235.0 | 8-22 | 33.4 | 185.7 | 2 | 910 | 180 | |
6 | 150 | 403 | 320 | 269.9 | 12-22 | 35.0 | 215.9 | 2 | 1000 | 210 | |
8 | 200 | 419 | 380 | 330.2 | 12-26 | 39.7 | 269.9 | 2 | 1160 | 250 | |
10 | 250 | 457 | 445 | 387.4 | 16-30 | 46.1 | 323.8 | 2 | 1350 | 420 | |
12 | 300 | 502 | 520 | 450.8 | 16-33 | 49.3 | 381.0 | 2 | 1620 | 590 | |
14 | 350 | 762 | 585 | 514.4 | 20-33 | 52.4 | 412.8 | 2 | 1820 | 870 | |
16 | 400 | 838 | 650 | 571.5 | 20-36 | 55.6 | 469.9 | 2 | 1930 | 1180 | |
18 | 450 | 914 | 710 | 628.6 | 24-36 | 58.8 | 533.4 | 2 | 2150 | 1380 | |
20 | 500 | 991 | 775 | 685.8 | 24-36 | 62.0 | 584.2 | 2 | 2350 | 1980 | |
24 | 600 | 1143 | 915 | 812.8 | 24-42 | 68.3 | 692.2 | 2 | 3060 | 2380 | |
28 | 700 | 1346 | 920 | 857.2 | 36-36 | 87.4 | 787 | 2 | 3400 | 3300 | |
32 | 800 | 1524 | 1055 | 977.9 With the rapid development of construction industry , the concrete waste is also increasing rapidly every year. The normal way to deal with the waste is to deliver them to the landfill or pile up, that is a huge waste of resource and also the pollutants for the environment. Of course it is contrary to the spirit of building a resource conserving and environment-friendly society. Concrete Reclaiming adopts the advanced PLC system and realizes the automatic operation of separating and recovery.
Applications: It is applicable to river, reservoir, coal yard and Concrete Batching Plant. It is mainly used for the cleaning of mixing truck, and the separation, collection, reuse of the waste.
It can solve the pollution problem effectively and can save the precious architectural materials. PLC electronic control box adopts the European advanced technology,so this product achieves automatic control on the whole process. The sandstone can be separated completely at one time The washing water can be recycled , so there is no discharge of the sewage. The sieve is convenient to assemble and not easy to be rusty and blocked. Shell steel is thick to 8-10mm which is not easy to rust corrosion even in the open air.
Concrete Reclaiming,Reclaimer System Machine,Concrete Reclaimer Systems,Concrete Batching Mixing Plants Zhengzhou XinFeng machinery manufacturing Co. Ltd , https://www.xinfengmachinery.com |