May 4 Guiyang Steel Market Price Quotes
Product Name | Specification | Material | Origin | Price | Change vs Yesterday | Change vs Last Week | Inventory
---|---|---|---|---|---|---|---
General Line Φ8mm Q235 Water Steel | 8mm Diameter | Q235 | China | $5,470 | 0 | +$50 | 240
General Line Φ8mm Q235 Steel | 8mm Diameter | Q235 | China | $5,430 | 0 | +$50 | 230
High Line Φ6.5mm Q235 Water Steel | 6.5mm Diameter | Q235 | China | $5,550 | 0 | +$50 | 230
High Line Φ6.5mm Q235 Dechu | 6.5mm Diameter | Q235 | China | $5,450 | 0 | +$50 | 200
Rebar Φ12mm HRB335 Water Steel | 12mm Diameter | HRB335 | China | $5,800 | 0 | +$100 | 300
Rebar Φ14mm HRB335 Water Steel | 14mm Diameter | HRB335 | China | $5,770 | 0 | +$100 | 320
Rebar Φ16-25mm HRB335 Water Steel | 16-25mm Diameter | HRB335 | China | $5,530 | 0 | +$100 | 250
Rebar Φ16-25mm HRB335 Cold Steel | 16-25mm Diameter | HRB335 | China | $5,500 | 0 | +$100 | 250
Rebar Φ16-25mm HRB335 Dechu | 16-25mm Diameter | HRB335 | China | $5,500 | 0 | +$100 | 250
Grade III Rebar Φ16-25mm HRB400 Water Steel | 16-25mm Diameter | HRB400 | China | $5,650 | 0 | +$100 | 250
Grade III Rebar Φ16-25mm HRB400 Dechu | 16-25mm Diameter | HRB400 | China | $5,630 | 0 | +$100 | 250
Hot Rolled Plate 2.75*1250*6000mm Q235 | 2.75mm Thickness | Q235 | Panzhihua | $5,920 | 0 | +$30 | 70
Hot Rolled Plate 3.0*1250*6000mm Q235 | 3.0mm Thickness | Q235 | Panzhihua | $5,880 | 0 | +$30 | 70
Hot Rolled Plate 4.75*1250*6000mm Q235 | 4.75mm Thickness | Q235 | Panzhihua | $5,720 | 0 | +$30 | 70
Hot Rolled Plate 6.0*1250*6000mm Q235 | 6.0mm Thickness | Q235 | Panzhihua | $5,670 | 0 | +$30 | 70
Hot Rolled Plate 5.5*1500*6000mm Q235 | 5.5mm Thickness | Q235 | Handan | $5,570 | 0 | +$0 | 120
Hot Rolled Plate 5.5*1500*6000mm Q235 | 5.5mm Thickness | Q235 | Jiu Steel | $5,530 | 0 | +$0 | 110
Cold Rolled Sheet 1.0*1000*2000mm Q195 | 1.0mm Thickness | Q195 | Panzhihua | $6,750 | 0 | +$0 | 50
Cold Rolled Sheet 1.5*1000*2000mm Q195 | 1.5mm Thickness | Q195 | Panzhihua | $6,700 | 0 | +$0 | 50
Cold Rolled Steel Plate 1.0*1250*2500mm Q195 | 1.0mm Thickness | Q195 | Wuhan | $6,740 | 0 | +$0 | 150
Cold Rolled Coil 1.0*1250*2500mm Q195 | 1.0mm Thickness | Q195 | Kunming | $6,650 | 0 | +$0 | 60
Puzhong Steel Plate 8mm Q235 | 8mm Thickness | Q235 | Liuzhou | $6,600 | 0 | +$30 | 350
Puzhong Steel Plate 12-20mm Q235 | 12-20mm Thickness | Q235 | Shao Steel | $6,500 | 0 | +$30 | 320
Puzhong Steel Plate 12-20mm Q235 | 12-20mm Thickness | Q235 | New Steel | $6,500 | 0 | +$30 | 350
Puzhong Steel Plate 12-20mm Q235 | 12-20mm Thickness | Q235 | Liusteel | $6,500 | 0 | +$30 | 350
I-beam 25# Q235 | 25# Section | Q235 | Wugang | $6,000 | 0 | +$200 | 450
I-beam 25# Q235 | 25# Section | Q235 | Laysteel | $6,000 | 0 | +$200 | 450
I-beam 25# Q235 | 25# Section | Q235 | Pan-Steel | $6,000 | 0 | +$200 | 450
I-beam 36# Q235 | 36# Section | Q235 | Laiwu | $6,100 | 0 | +$200 | 450
Channel Steel 16# Q235 | 16# Section | Q235 | Liu Steel | $5,750 | 0 | +$50 | 300
Channel Steel 25# Q235 | 25# Section | Q235 | Heavy Steel | $5,900 | 0 | +$50 | 300
Angle Steel 50*5mm Q235 | 50x5mm Section | Q235 | Kunming | $5,600 | 0 | +$150 | 150
Angle Steel 125*125mm Q235 | 125x125mm Section | Q235 | Heavy Steel | $5,600 | 0 | +$0 | 0
This is a real-time update of steel product prices and availability as of today. Prices have remained stable compared to yesterday, but there has been a slight increase over the past week. Inventory levels vary by product, with some items showing higher stock than others. If you're looking for specific materials or need further details, feel free to ask.
household Gas stove cooktop kitchen,gas cooktops,cooktop gas,glass gas cooktop,table Gas cooker cooktop,hob gas cooktop,custom or standard cooktops gas cooker,reasonable price gas cooker cooktop
gas cooktops,cooktop gas,glass gas cooktop,table gas cooker cooktop,hob gas cooktop
Guangdong Puda Electrical Appliance Co., Ltd. , https://www.elecapoka.com