Product Specifications:
- Model No.: 2211
- Link Shape: Twist Link with V Bar
- Cam Design: Yes
- Trademark: Golden Bull
- Transport Package: Cotton Bag
- Specification: CE
- Origin: Zhejiang, China
Product Features:
- Designed for trucks with single tires
- Ideal for use in snowy conditions to ensure driving safety
- Made from high-quality steel with case hardening for durability
- Heat-treated and electro-galvanized to prevent rusting
- Ladder-type design for lightweight and easy installation
- Twisted link type provides excellent friction and traction
- Twist link with "V" bar enhances grip and performance
- Side chains feature "CAM" accessories for easier tightening
- Combines ladder pattern and twisted links to avoid tire damage
- Small twisted links and short cross chains reduce wear and breakage
- Operates quietly and smoothly with minimal vibration
- Easy to install within minutes without lifting the vehicle
- Packaged in a cotton bag for safe, convenient, and space-saving storage
Product Photos:
[Image of 2811 Reinforced Single Truck Tire Chains]
[Image of packing details]
[Image of advanced manufacturing equipment]
Size Table:
| Item No. | Tire Sizes |
|----------|------------|
| 2809 | 7.00-14LT, P205/75R14, 205/60R17.5, 185-14, 195/75R14LT, 28X8.50-14 |
| 2811 | H70-14ST, 27X8.50-14LT, LR78-15, 7.00-15LT, 195/75R15LT, H78-14ST, H78-15ST, 6.70-15LT, P215/75R15, 7-17.5LT |
| 2814 | 7.50-17, 245/70R17LT, 225/70R17.5, 7.00-18, 8-19.5 |
| 2816 | 9-14.5MH, P235/75R15, 8.00-16.5, 225/75R16LT, 235/65R17, 215/75R14LT, 215/75R15LT, P225/70R16, 255/75R16LT, H78-15LT, 30x9.50-15, P225/75R16, P235/60R17, P225/75R15, 6.50-16LT, 205R16, P235/65R17 |
| 2819 | 7.00-15TR, 245/75R15LT, 235/75R16LT, 8-17.5, 225/65R18, 7.50-15LT, 7.00-16LT, 245/70R16LT, 8.50-17.5, 235/60R18, P275/60R15, 8.75-16.5, 255/65R16LT, 215/70R17.5, 235/65R18, 235/75R15LT, 215/80R16LT, 8.75-16LT, P235/50R18, 245/55R19, 245/70R15LT, 215/85R16LT, P235/70R17, P255/45R18 |
| 2821 | NR78-15, LR78-16, 215/75R17.5, 7.50-15TR, 7.50-16LT, 235/85R16LT, 275/60R15LT, 9.50-16.5, 7.00-17LT |
| 2828 | 8.25-15TR, 255/85R16LT, P275/60R20, P275/70R16 |
| 2829 | P245/65R15, P245/75R16, 265/60R16LT, P245/65R17, 275/60R17, P245/70R15, P255/65R16, 275/60R16LT, P245/70R17, P255/55R18, P255/70R15, P255/70R16, 30X9.50-16LT, P255/55R17, 255/55R18, P265/70R15, P275/60R16, 31X11.50-16, P255/60R17, 255/60R18, P265/75R15, 235/70R16LT, 32X9-16LT, P255/65R17, 235/55R19, 255/75R15LT, 235/80R16, 32X10.00-16LT, P275/60R17, 29X9.50-15, 245/75R16LT, 10-16.5LT, 225/75R17LT, P235/70R16, 255/70R16LT, P235/75R17, 235/80R17, P245/70R16, 265/50R16LT, P245/55R17, 245/65R17 |
| 2833 | 7.50-18, 225/70R19.5, 6.50-20, 7.00-20 |
| 2837 | 9.00-15TR, 9R17.5, 8-22.5, 255/70R22.5, 9.00-16LT, 10R17.5, 7.50-20, 235/80R22.5 |
| 2839 | 10-15TR, 8.25-20, 245/75R22.5, 275/70R22.5, 11R17.5, 9-22.5, QR78-16 |
| 2841 | 9.00-20, 10-22.5, 255/80R22.5, 265/75R22.5 |
| 2845 | 10.00-20, 11-22.5, 275/80R22.5 |
| 2847 | 295/75R22.5, 305/70R22.5, 285/75R24.5, 275/80R24.5 |
| 2849 | 10.00-22, 11-24.5 |
| 2851 | 11.00-15TR, 11.00-20, 12-22.5, 12.5-22.5, 295/80R22.5 |
| 2855 | 12.00-20, 13/80R20, 11.00-22, 315/80R22.5, 12-24.5 |
| 2871 | 14.00-20, 14.00R21, 13.00-24 |
| 2873 | 14.00-24 |
Inflatable YOGA MAT
inflatable float yoga mat,wholesale customised inflatable yoga mat, inflatable gymnastics Mattress
Suzhou Sikor Industry Co., Ltd. , https://www.sikor-group.com