**Trailer Axle - York Type / English Type Axle**
**Basic Information:**
- **Model No.:** York Type
- **Axle Number:** 1
- **Certification:** ISO, TS16949
- **Type:** Semi-Trailer
- **Loading Weight:** 13t, 16t
- **Brake Size:** 420x180 / 420x200 / 420x220
- **Bearing:** 33213 218248 / 218248 220149
- **Transport Package:** One 20 Feet Container Can Load 58 PCS
- **Origin:** Qingdao, China
- **Condition:** New
- **Application:** Trailer
- **Material:** Steel
- **ABS:** Without ABS
- **Color:** Black or as Requested
- **Wheel Fixing:** JAP / ISO / BSF
- **Trademark:** JLB
- **Specification:** ISO 9001: 2008 & TS16949 SGS
- **HS Code:** 871690
**Company Introduction:**
Qingdao Jinlibo Trade Co., Ltd. is a professional manufacturer and supplier of semi-trailer axles and related parts. We have imported advanced equipment from overseas to ensure high-quality production. Our company holds the ISO 9001: 2000 certification, which guarantees strict quality control throughout the production process.
We are committed to providing reliable products with excellent after-sales service, always putting our customers first. Located in Qingdao, Shandong Province, we are close to one of China's main deepwater ports, enabling us to deliver orders efficiently. We welcome companies around the world to cooperate with us and look forward to receiving your detailed inquiries.
**Scope of Business:**
1. Axles (German type, English type, American type, Spoke axle, ZM axle, Agricultural axle, Half axle, Brakeless axle)
2. Suspension (Bogie, Single-point, Rigid, Spoke, Mechanical)
3. Landing Gear
4. Fifth Wheel (2", 3.5")
5. King Pin (2", 3.5")
6. Semi-Trailer
7. Other Axles and Parts (Low Bed Axle, Hub, Rim, Spring, Drum)
**Product Features:**
- High-strength low-alloy steel axle beam for excellent performance and load capacity
- Premium alloy spindle with full heat treatment for superior fatigue resistance
- Non-asbestos brake linings for extended service life
- Easy installation for ABS systems
- Camshaft with special seals for improved safety and grease protection
- Sealed hub cap with O-rings for better sealing performance
- Grease lubricant from Mobil for longer maintenance intervals
- Wide range of stud fixing options (ISO, BSF, JAP) to suit various wheel rims
**Product Description:**
[Image 1: Trailer Part Trailer Axle York Axle English Tye Axle]
[Image 2: Trailer Part Trailer Axle York Axle English Tye Axle]
[Image 3: Trailer Part Trailer Axle York Axle English Tye Axle]
**English Type Axle Specifications:**
| AXLE TYPE | BRAKE SIZE | WHEEL FIXING | NO. x SIZE OF WHEEL STUD | WHEE. REG. DIA (DIM B) | DIM D | BEARING | MIN WHEEL | BEAM SIZE | AXLE CAPACITY | SPRING SET INSTALLATIONS | WEIGHT |
|-----------|------------|--------------|--------------------------|------------------------|-------|---------|-----------|-----------|----------------|--------------------------|--------|
| RNY1218J | 420x180 | JAP | 8xM20x285 | 221 | 718 | 33213 218248 | 20" | φ150 | 13T | ≤450 | 350KG |
| RNY1222J | 420x220 | JAP | 8xM20x285 | 221 | 738 | 33213 218248 | 20" | φ150 | 13T | ≤450 | 370KG |
| RNY1218I | 420x180 | ISO | 10xM22x335 | 281 | 710 | 33213 218248 | 20" | φ150 | 13T | ≤450 | 350KG |
| RNY1222I | 420x220 | ISO | 10xM22x335 | 281 | 730 | 33213 218248 | 20" | φ150 | 13T | ≤450 | 380KG |
| RNY118B | 420x180 | BSF | 10x7/8"x335 | 281 | 701 | 33213 218248 | 20" | φ150 | 13T | ≤450 | 350KG |
| RNY1220I | 420x200 | ISO | 10xM22x335 | 281 | 715 | 33213 218248 | 20" | φ150 | 13T | ≤450 | 370KG |
| RNY1622B | 420x220 | BSF | 10x7/8"x335 | 281 | 721 | 218248 220149 | 20" | φ150 | 16T | ≤450 | 420KG |
| RNY1622I | 420x220 | ISO | 10xM22x335 | 281 | 721 | 218248 220149 | 20" | φ150 | 16T | ≤450 | 420KG |
| RNY1822I | 420x220 | ISO | 10xM22x335 | 281 | 721 | 218248 220149 | 20" | φ150 | 18T | ≤450 | 450KG |
| RNY12018I | 420x180 | ISO | 10xM22x335 | 281 | 710 | 33213 218248 | 20" | ø127x18 | 12T | ≤450 | 350KG |
| RNY12018J | 420x180 | JAP | 8xM20x285 | 221 | 718 | 33213 218248 | 20" | ø127x18 | 12T | ≤450 | 340KG |
| RNY12018B | 420x180 | BSF | 10x7/8"x335 | 281 | 701 | 33213 218248 | 20" | ø127x18 | 12T | ≤450 | 350KG |
| RNY12022I | 420x220 | ISO | 10xM22x335 | 281 | 730 | 33213 218248 | 20" | ø127x18 | 13T | ≤450 | 370KG |
| RNY16022I | 420x220 | ISO | 10xM22x335 | 281 | 721 | 218248 220149 | 20" | ø127x18 | 16T | ≤450 | 430KG |
| RNY17022I | 420x220 | ISO | 10xM22x335 | 281 | 721 | 218248 220149 | 20" | ø127x18 | 17.5T | ≤450 | 430KG |
| RNY1188I | 311x178 | ISO | 10xM22x335 | 176 | 690 | 33213 218248 | 15" | ø127x18 | 10T | ≤390 | 260KG |
| RNY1518I | 311x178 | ISO | 10xM22x335 | 176 | 690 | 33213 218248 | 15" | ø127x18 | 15T | ≤390 | 300KG |
**Contact Information:**
- **Name:** Judy Zhu
- **Mobile:** +86 13165076612
- **Tel:** +86-532-55550738
- **Fax:** +86-532-55550736
We can customize the product according to your specific requirements. Please feel free to contact us for more details!
Steam Turbines Honeycomb Gas Seals
Steam Turbines Honeycomb Gas Seals,Ring Shape Honeycomb Engine Seal,Ring Shape Honeycomb Gas Seal,Stainless Steel Honeycomb Gas Seal
Shandong Mingtu Precision Machinery Co., Ltd , https://www.mthoneycombs.com