**Product Specifications:**
- **Model No.:** American Type Outboard Axle
- **Axle Number:** 1
- **Certification:** ISO, TS16949
- **Type:** Rear Axles
- **Color:** Black or Others
- **Axle Beam:** Square 150mm
- **Wheel Stud:** 10xM22, ISO
- **Trademark:** JLB
- **Origin:** Qingdao, China
- **Condition:** New
- **Application:** Truck
- **Material:** Steel
- **Capacity:** 13t, 16t
- **Brake Size:** 400x180/200/220mm
- **Track:** 1840mm
- **PCD:** 335/285.75mm
- **Specification:** ISO 9001:2008 & TS16949 SGS
- **HS Code:** 87085081
---
**About Us:**
Qingdao Jinlibo Trade Co., Ltd. is a professional manufacturer of semi-trailer axles and related parts. With three independent factories, we are capable of producing customized products according to your specific requirements. Our products are certified with ISO 9001:2000 and TS16949, ensuring the highest quality standards. Located in Qingdao, close to one of China's main deep-water ports, we can ensure fast delivery for all orders.
We follow the principle of "Customer First," offering reliable quality and full after-sales service. We welcome cooperation from companies around the world and look forward to receiving your detailed inquiries.
---
**Key Features:**
1. Special heat-treated, low-alloy steel axle beam with excellent performance, strong load capacity, and lower weight.
2. High-quality alloy solid spindle, fully heat-treated for superior fatigue resistance.
3. Premium non-asbestos brake linings for extended service life.
4. Easy installation of ABS system.
5. Camshaft with special seals to prevent grease from entering the brake drum, enhancing safety.
6. New tight-fit hub cap with O-rings for better sealing.
7. Grease lubricant supplied by Mobil, extending maintenance intervals.
8. Full range of stud fixing options (ISO, BSF, JAP) to meet various wheel rim requirements.
---
**Technical Data Table – American Type Outboard Axle**
| AXLE TYPE | BRAKE SIZE | WHEEL FIXING | NO. X SIZE OF WHEEL STUD (DIM A) | WHEEL REG. DIA (DIM B) | DIM D | BEARING | WHEEL RIM SIZE | BEAM SIZE | AXLE CAPACITY | SPRING SEAT INSTALLATION | TRACK LENGTH (DIM C) | WEIGHT |
|------------------|---------------|---------------|-----------------------------------|------------------------|--------|----------------------|----------------|---------------|----------------|--------------------------|---------------------|--------|
| KMMR1318B | 420×180 | ISO | 10×M22×335 | 281 | 725 | 518445 518445 | 20" | 127×19 | 13T | ≤450 | 1840mm | 378KG |
| KMMR1320B | 420×200 | ISO | 10×M22×335 | 281 | 735 | 518445 518445 | 20" | 127×19 | 13T | ≤450 | 1840mm | 390KG |
| KMMR1318C | 420×180 | ISO | 10×M22×285.75 | 221 | 725 | 518445 518445 | 20" | 127×19 | 13T | ≤450 | 1840mm | 378KG |
| KMMR1320C | 420×200 | ISO | 10×M22×285.75 | 221 | 735 | 518445 518445 | 20" | 127×19 | 13T | ≤450 | 1840mm | 390KG |
| KMMR1318A | 420×180 | JAP | 8×M20×285 | 221 | 725 | 518445 518445 | 20" | 127×19 | 13T | ≤450 | 1840mm | 378KG |
| KMMR1622E | 420×220 | ISO | 10×M20×335 | 281 | 738 | 518445 220149 | 20" | 127×25 | 16T | ≤450 | 1850mm | 440KG |
| KMM1318B | 420×180 | ISO | 10×M22×335 | 281 | 725 | 518445 518445 | 20" | SQUARE 150 | 13T | ≤450 | 1840mm | 378KG |
| KMM1320B | 420×200 | ISO | 10×M22×335 | 281 | 735 | 518445 518445 | 20" | SQUARE 150 | 13T | ≤450 | 1840mm | 390KG |
| KMM1318C | 420×180 | ISO | 10×M22×285.75 | 221 | 725 | 518445 518445 | 20" | SQUARE 150 | 13T | ≤450 | 1840mm | 378KG |
| KMM1320C | 420×200 | ISO | 10×M22×285.75 | 221 | 735 | 518445 518445 | 20" | SQUARE 150 | 13T | ≤450 | 1840mm | 390KG |
| KMM1318A | 420×180 | JAP | 8×M20×285 | 221 | 725 | 518445 518445 | 20" | SQUARE 150 | 13T | ≤450 | 1840mm | 378KG |
| KMM1622E | 420×220 | ISO | 10×M20×335 | 281 | 738 | 518445 220149 | 20" | SQUARE 150 | 16T | ≤450 | 1850mm | 440KG |
---
**Scope of Our Business:**
1. Axles (German type, English type, American type, Spoke axle, ZM axle, Agricultural axle, Half axle, Axle without brake)
2. Suspension (Bogie suspension, One point suspension, Rigid suspension, Spoke suspension, Machinery suspension)
3. Landing gear
4. Fifth wheel (2'' / 3.5'')
5. King pin (2'' / 3.5'')
6. Semi-trailer
7. Other axles and related parts (Low bed axle, hub, rims, spring, drum, etc.)
We are committed to delivering high-quality products and exceptional customer service. If you have any questions or need further details, feel free to contact us anytime.
Slick Boards
Slick Boards,Slick Boards Eva 341,Slick Boards Beater Board ,Slick Boards With Window
ZHOUSHAN SKYTOP COMMODITY CO., LTD. , https://www.bodyboard.com.cn