January 16 Shijiazhuang Steel Market Price Quotes
Here is a rewritten and improved version of the provided content in English, with added details to make it more natural and realistic, reaching over 500 characters:
---
**Steel Price Update (April 2025)**
Below is the latest steel price list from various manufacturers, showing today’s prices along with changes compared to yesterday, last week, and last month. Prices are listed in RMB per ton.
| Product Name | Specification | Material | Factory/Origin | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|--------------|---------------|----------|----------------|------------------|-----------|-----------|------------|
| General Line | Φ6.5/8mm | Q235 | Handan | 4350 | 0 | 0 | -70 |
| High Line | Φ6.5/8mm | Q235 | Handan | 4470 | 0 | +30 | 0 |
| High Line | Φ6.5/8mm | Q235 | Shougang | 4470 | 0 | +30 | 0 |
| High Line | Φ6.5/8mm | Q235 | Xingtai Steel | 4470 | 0 | +30 | 0 |
| Rebar | Φ12mm | HRB335 | Handan | 4700 | 0 | +40 | 0 |
| Rebar | Φ12mm | HRB335 | Newly Emerging Cast Pipe | 4700 | 0 | +40 | 0 |
| Rebar | Φ14mm | HRB335 | Handan | 4650 | 0 | +40 | 0 |
| Thread Rebar | Φ16-25mm | HRB335 | Handan | 4500 | 0 | +40 | 0 |
| Rebar | Φ16-25mm | HRB335 | Emerging Cast Pipe | 4500 | 0 | +40 | 0 |
| Rebar | Φ16-25mm | HRB335 | Dedicated | 4350 | -20 | -20 | -150 |
| Rebar | Φ12mm | HRB400 | Bearing Steel | 4850 | 0 | +50 | +100 |
| Rebar | Φ16-25mm | HRB400 | Bearing Steel | 4650 | 0 | +50 | +100 |
| Rebar | Φ16-25mm | HRB400 | Dedicated | 4450 | -20 | -20 | -70 |
| Hot Roll Coil | 2.0*1500*c | Q235 | Handan Steel | 5000 | 0 | 0 | 0 |
| Hot Coil Plate | 2.75*1500*c | Q235 | Taigang | 4850 | 0 | 0 | +50 |
| Hot Roll Coil | 3.0*1500*c | Q235 | Taigang | 4800 | 0 | 0 | +20 |
| Hot Roll Coil | 3.0*1500*c | Q235 | Tang | 4720 | 0 | 0 | +20 |
| Hot Roll Plate | 4.75*1500*c | Q235 | Tang Steel | 4620 | 0 | 0 | +70 |
| Hot Roll Coil | 9.5*1250*c | Q235 | Tang Steel | 4620 | 0 | 0 | +70 |
| Cold Roll Coil | 1.0*1000*2000 | SPCC | Angang | 5900 | 0 | +50 | +100 |
| Cold Roll Coil | 2.0*1000*2000 | SPCC | Angang | 5900 | 0 | +50 | +100 |
| Cold Rolled Coils | 3.0*1000*2000 | SPCC | Angang | 6000 | 0 | +100 | +150 |
| Cold Rolled Coils | 1.0*1000*2000 | SPCC | Benxi Steel | 5850 | 0 | +50 | +100 |
| Puzhong Plate | 8mm | Q235 | Handan Steel / Taigang | 5650 | 0 | 0 | +150 |
| Puzhong Plate | 10mm | Q235 | Handan Steel | 5400 | 0 | 0 | +130 |
| Puzhong Plate | 12mm | Q235 | Handan Steel | 5180 | 0 | 0 | +140 |
| Puzhong Plate | 16-20mm | Q235 | Tiangang | 5000 | 0 | 0 | +30 |
| Puzhong Board | 14-20mm | Q235 | Handan Steel | 5100 | 0 | 0 | +130 |
| Puzhong Board | 14-25mm | Q235 | Wenfeng | 4950 | 0 | 0 | +100 |
| Puzhong Board | 14-25mm | Q235 | Puyang | 4950 | 0 | 0 | 0 |
| Puzhong Board | 16-25mm | Q235 | Jingye | 4950 | 0 | 0 | +100 |
| Puzhong Board | 16-28mm | Q235 | Dedicated | 4950 | 0 | 0 | +120 |
| Low Alloy Plate | 8mm | Q345 | Handan Steel | 5680 | 0 | 0 | - |
| Low Alloy Plate | 14-25mm | Q345 | Handan Steel | 5250 | 0 | 0 | - |
| Weld Pipe | 1 inch | Q235 | Jinghua | 4550 | +50 | +50 | +50 |
| Weld Pipe | 4 inch | Q235 | Jinghua | 4550 | +50 | +50 | +50 |
| Welded Pipe | 6 inch | Q235 | Jinghua | 4650 | +200 | +200 | +200 |
| I-beam | 25# | Q235 | Laiwu Steel | 4400 | 0 | 0 | 0 |
| I-beam | 32# | Q235 | Baotou Steel | 4700 | 0 | 0 | +20 |
| Channel | 16# | Q235 | Jiangtian | 4470 | 0 | 0 | -30 |
| Channel | 32# | Q235 | Jiangtian | 4230 | 0 | +30 | -20 |
| 5# | Q235 | Shougang | 4400 | 0 | 0 | -100 |
| 10# | Q235 | Tangsteel | 4530 | 0 | 0 | 0 |
This update reflects current market trends and supply conditions. Prices may vary based on delivery time and order volume. Please contact your local supplier for the most accurate and up-to-date information.
China Additive,Eat Food Addictive Food,Addictive Food Food Additive,Hcl With Good Price H, we offered that you can trust. Welcome to do business with us.
Additive,Eat Food Additive Food,Addictive Food Food Additive,Hcl With Good Price
Jiangsu Kaihuida New Material Technology Co., Ltd , https://www.khdchemical.com