**Large Channel 100*80cm X-Ray Scanning Machine for Baggage / X-Ray Checked Baggage**
**General Specifications:**
| **Parameter** | **Details** |
|------------------------|--------------------------------------|
| Tunnel Size | 1000 (W) × 800 (H) mm |
| Conveyor Speed | 0.22 m/s |
| Conveyor Max Load | 230 kg |
| Single Inspection Dose | < 1.5 μGy |
| Leakage Radiation | < 0.2 µGy/h |
| Wire Resolution | 38 AWG |
| Steel Penetration | 38 mm |
| Film Safety | For ISO 1600 |
**X-Ray Generator:**
| **Parameter** | **Details** |
|--------------------------|---------------------------------------|
| Orientation | Downward |
| Tube Current | 0.4–0.7 mA (Adjustable) |
| Anode Voltage | 100–160 kV (Adjustable) |
| Angle | 80° |
| Cooling/Working Periods | Sealed oil bath with forced air / 100% |
**Operating Environment:**
| **Parameter** | **Details** |
|--------------------------|---------------------------------------|
| Storage Temperature | -20°C to 60°C |
| Operating Temperature | 0°C to 45°C |
| Relative Humidity | 20–95% non-condensing |
| System Power | 220 VAC (±10%) 50±3 Hz |
| Power Consumption | 1.0 kW (Max) |
| Noise Level | < 58 dB |
**Computer Specifications:**
| **Component** | **Details** |
|---------------------|--------------------------------------------------|
| Processor | Intel i3-4340 (Dual Core, 4 Threads, 3.6 GHz) |
| Memory | 4 GB DDR3 Laptop Memory |
| Hard Disk | 1 TB |
**X-Ray Sensor:** L-shaped array detector, 24-bit, Dual Energy
**Size:**

**Image Performance System:**
1. Display: High-resolution 19-inch color LCD display
2. Color Quality: 24-bit real colors based on materials
3. Edge Enhancement: Enhances object contour edges
4. Super Image Enhancement: Improves image detail clarity
5. High Penetration Display: Increases contrast in bright areas
6. Low Penetration Display: Increases contrast in dark areas
7. Magnifier: Partial magnification function
8. Brightening/Dimming: Adjusts image brightness
9. Image Recurrence: Displays the last twenty images
10. Image Restoration: Restores image to original state
11. Image Storage: Stores images in real-time for processing
**Multi-Energy:** High/Low energy switching capability
**Special Features:**
1. Network Interface: Supports LAN connection and multi-terminal baggage scanning
2. Safety Ray: Automatically controlled to prevent errors
3. One-Key Shutdown: Easy and safe machine shutdown
4. Eagle Eye: Efficiently views magnified areas
5. Self-Diagnosis Function: Alerts for malfunctions
6. TIP and Training Software, Programmable Keys, Real-Time Diagnostics
7. Displays Date/Time, Baggage Counter, User ID Number
8. Review Feature, Image Recall, Zoom Overview, Stepless Zoom
9. Organic objects in orange, Inorganic in blue, Mixture in green – aids in detecting drugs and explosives
**Photo Gallery:**


Metal Transfer Stickers
Gold Foil Paper Label, Metal Transfer Stickers,Gold Transfer Sticker,Gold Foil Transfer, Custom Gold transfer sticker
ZZ Sticker , https://www.zzsticker.com