Eagle Burgmann Cartex Cartridge Mechanical Seal (KL502)

Model NO.: KL502
Balance: Balanced
Spring: Multiple Spring
Trademark: KELAN
Transport Package: Carton or Plywood Box
Specification: ISO9001, SGS, Bureau Veritas
Origin: Shanghai, China
HS Code: 84842000
KL502 TYPE SERIES MECHANICAL SEALS

*Model Explanation:
The KL502 series is a mechanical seal designed for centrifugal pumps with a pre-assembled packing chamber. It's widely used in industries such as power generation, metallurgy, water treatment, and chemical processing. The design simplifies installation and reduces the chance of human error.

*Operation Parameters:
Temperature: -40ºC to 220ºC
Shaft Diameter: 25 mm to 100 mm
Pressure: -0.1 MPa to 2.5 MPa
Sliding Velocity: ≤16 m/s

Features:
- Shaft diameter from 25mm to 100mm
- Independent of rotation direction
- No damage to the shaft by dynamically loaded O-ring
- Extended service life
- Avoids installation errors, cost-effective solution
- Customizable to fit various pump designs

Materials:
- Seal face: Silicon carbide, Tungsten carbide, Carbon graphite resin impregnated
- Seat: Silicon carbide
- Secondary seals: FKM, EPDM, PTFE
- Metal parts: 2Cr13, SS304, 316

Applications:
- Process industry
- Petrochemical industry
- Chemical industry
- Power plant technology
- Pulp and paper industry
- Water and wastewater technology
- Mining industry
- Sugar industry
- Centrifugal pumps
- Process pumps

Model & Specification:
                         
Model (mm) d d1 d2min d2max L1 L2 L3 L4 L12 L13 L14 G (inch)
KL502-25 25 43 45 50 66 45 21 25.5 39.5 26.5 20 3/8
KL502-28 28 46 47 52 66 45 21 25.5 39.5 26.5 20 3/8
KL502-30 30 48 49 55 66 45 21 25.5 39.5 26.5 20 3/8
KL502-32 32 50 51 57 66 45 21 25.5 39.5 26.5 20 3/8
KL502-33 33 50 51 57 66 45 21 25.5 39.5 26.5 20 3/8
KL502-35 35 53 54 60 66 45 21 25.5 39.5 26.5 20 3/8
KL502-38 38 56 58 63 66 45 21 25.5 39.5 26.5 20 3/8
KL502-40 40 58 60 65 66 45 21 25.5 39.5 26.5 20 3/8
KL502-43 43 61 63 68 66 45 21 25.5 39.5 26.5 20 3/8
KL502-45 45 63 65 70 66 45 21 25.5 39.5 26.5 20 3/8
KL502-48 48 66 68 73 66 45 21 25.5 39.5 26.5 20 3/8
KL502-50 50 68 70 75 66 45 21 25.5 39.5 26.5 20 3/8
KL502-53 53 71 73 78 66 45 21 25.5 39.5 26.5 20 3/8
KL502-55 55 73 75 80 66 45 21 25.5 39.5 26.5 20 3/8
KL502-58 58 81 83 88 76 55 21 28 48 28 21 3/8
KL502-60 60 83 85 90 76 55 21 28 48 28 21 3/8
KL502-63 63 86 88 93 76 55 21 28 48 28 21 3/8
KL502-65 65 88 90 95 76 55 21 28 48 28 21 3/8
KL502-68 68 91 93 103 76 55 21 28 48 28 21 3/8
KL502-70 70 93 95 105 76 55 21 28 48 28 21 3/8
KL502-75 75 100.5 104 115 84 57.5 26.5 30 50.5 33.5 23 3/8
30ml E-Juice

Vape E-juice Us Salt Grape Ice,E-liquid For Refillable Vape,Suitable For All Refillable Vape Grape Ice,E Liquid Usa Iced Mango Berries

Shenzhen Tianzhu Biotechnology Co., Ltd , https://www.yokaivape.com